2021 Region 2A-4 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Avant Garde Sharks | 27 | 0.678 | 8 | 1 | 0 | 333 | 118 | L1 |
2 | Champagnat Catholic Lions | 67 | 0.639 | 10 | 3 | 0 | 434 | 302 | L1 |
3 | Glades Day Gators | 96 | 0.614 | 9 | 2 | 0 | 394 | 132 | L1 |
4 | True North Classical Academy Titans | 140 | 0.572 | 6 | 4 | 0 | 249 | 210 | L3 |
5 | John Carroll Golden Rams | 145 | 0.569 | 7 | 3 | 0 | 316 | 140 | L1 |
6 | Westminster Academy Lions | 164 | 0.562 | 7 | 4 | 0 | 281 | 199 | L1 |
7 | Archbishop Carroll Bulldogs | 185 | 0.549 | 6 | 2 | 0 | 188 | 128 | W3 |
8 | Dade Christian Crusaders | 211 | 0.533 | 6 | 4 | 0 | 272 | 218 | W2 |
9 | Marathon Dolphins | 354 | 0.432 | 3 | 6 | 0 | 77 | 285 | W1 |
2020 Region 2A-4 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Champagnat Catholic Lions | 11 | 2 | 0 | 549 | 195 | W8 |
2 | Community School of Naples Seahawks | 9 | 2 | 0 | 376 | 237 | L1 |
3 | First Baptist Academy Lions | 7 | 2 | 0 | 265 | 133 | L1 |
4 | St. John Neumann Celtics | 4 | 4 | 0 | 164 | 128 | L1 |
5 | Westminster Academy Lions | 4 | 7 | 0 | 230 | 233 | L1 |
6 | Moore Haven Terriers | 2 | 3 | 0 | 61 | 131 | L1 |
7 | Glades Day Gators | 2 | 6 | 0 | 155 | 247 | L5 |
8 | Southwest Florida Christian Academy King's | 2 | 6 | 0 | 163 | 322 | L3 |
9 | Evangelical Christian Sentinels | 2 | 7 | 0 | 87 | 235 | L1 |
10 | Miami Christian Victors | 1 | 4 | 0 | 14 | 68 | L4 |